| Der neue IEC Standard | ||
| bit | bit | 0 or 1 |
| byte | B | 8 bits |
| kibibit | Kibit | 1024 bits |
| kilobit | kbit | 1000 bits |
| kibibyte (binary) | KiB | 1024 bytes |
| kilobyte (decimal) | kB | 1000 bytes |
| megabit | Mbit | 1000 kilobits |
| mebibyte (binary) | MiB | 1024 kibibytes |
| megabyte (decimal) | MB | 1000 kilobytes |
| gigabit | Gbit | 1000 megabits |
| gibibyte (binary) | GiB | 1024 mebibytes |
| gigabyte (decimal) | GB | 1000 megabytes |
| terabit | Tbit | 1000 gigabits |
| tebibyte (binary) | TiB | 1024 gibibytes |
| terabyte (decimal) | TB | 1000 gigabytes |
| petabit | Pbit | 1000 terabits |
| pebibyte (binary) | PiB | 1024 tebibytes |
| petabyte (decimal) | PB | 1000 terabytes |
| exabit | Ebit | 1000 petabits |
| exbibyte (binary) | EiB | 1024 pebibytes |
| exabyte (decimal) | EB | 1000 petabytes |
| Speicher-Kapazität von Bits und Bytes | |||||
| bit | byte | Kilobyte | Megabyte | Gigabyte | |
| bit | 1 | 8 | 8 192 | 8 388 608 | 8 589 934 592 |
| byte | 8 | 1 | 1 024 | 1 048 576 | 1 073 741 824 |
| Kilobyte | 8 192 | 1 024 | 1 | 1 024 | 1 048 576 |
| Megabyte | 8 388 608 | 1 048 576 | 1 024 | 1 | 1 024 |
| Gigabyte | 8 589 934 592 | 1 073 741 824 | 1 048 576 | 1 024 | 1 |
| Terabyte | 8 796 093 022 208 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 | 1 024 |
| Petabyte | 9 007 199 254 740 990 | 1 125 899 906 842 620 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 |
| Exabyte | 9 223 372 036 854 780 000 | 1 152 921 504 606 850 000 | 1 125 899 906 842 620 | 1 099 511 627 776 | 1 073 741 824 |
| Zettabyte | 9 444 732 965 739 290 000 000 | 1 180 591 620 717 410 000 000 | 1 152 921 504 606 850 000 | 1 125 899 906 842 620 | 1 099 511 627 776 |
Verbindungsgeschwindigkeit - Speed-Check
|
Verbindung
|
Theoretische optimale
Rate |
| 14,4 Modem | 14,4 kbit/s |
| 28,8 Modem | 28,8 kbit/s |
| 33,6 Modem | 33,6 kbit/s |
| 56 k Modem | 53 kbit/s |
| Single ISDN | 64 kbit/s |
| Dual ISDN | 128 kbit/s |
| DSL - light | 384 kbit/s |
| DSL 1000 | 1024 kbit/s |
| DSL 2000 | 2048 kbit/s |
| DSL 3000 | 3072 kbit/s |
| DSL 6000 | 6144 kbit/s |
| DSL 16000 | 16384 kbit/s |
| T1 | 1,54 Mbis/s |
| Cable modem | 6 Mbits/s |
| Intranet / LAN | 10 Mbits/s |
| 100 base-T Lan | 100 Mbits/s |